Property Attributes
- MLS#220228251
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSW
- NeighborhoodTetherow
- Zip97702
- StyleContemporary, Northwest, Prairie
- Year Built2021
- Taxes$ 23705
- Price$ 2,620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3828
- Lot Size0.48 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Set among mature ponderosa pines in Tetherow's North 40 neighborhood, this modern residence brings together warm contemporary design, natural light, and an easy connection to its surroundings. The open great room is anchored by a beautifully appointed kitchen with oversized island, wet bar, and walk-in pantry, while expansive glass draws the outdoors in. The main level offers exceptional flexibility with two ensuite bedrooms, including a spacious primary retreat, along with a private office. Upstairs, two additional bedrooms and a generous bonus room open to a private patio. Out back, the home opens to common space and towering pines, creating a wonderful sense of privacy. Close to all that Tetherow has to offer, yet just a short walk or bike ride to Northwest Crossing's active dining scene, this is a home that captures the best of Bend living.
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem Elementary School | Cascade Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $2,620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Radiant,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range Hood,Refrigerator,Washer,Water Heater,Wine Refrigerator |
| HOA Fee | 501 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Northwest,Prairie |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2021 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Park,Playground,Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Park,Playground,Pool,Resort Community,Restaurant,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tetherow |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | UAR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Elementary School | William E Miller Elem |
| Tax Annual Amount | 23705.4 |
| Middle/Junior High School | Cascade Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://vimeo.com/1225380888?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Spa/Hot Tub,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Wired for Data,Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Great Room,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Radiant | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Garage Door Opener |
| Lot Features | Adjoins Public Lands,Drip System,Landscaped,Native Plants,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Xeriscape Landscape |
| Water Source | Public |
| Inclusions | Hot tub, washer, dryer |
| Lot Size Area | 0.48 |
| Foundation Details | Stemwall |
| Building Area Total | 3828 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.