Property Attributes
- MLS#220219277
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodTetherow
- Zip97702
- StyleCraftsman, Northwest, Traditional
- Year Built2015
- Taxes$ 26648
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4290
- Lot Size0.6 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
This timeless NW Lodge Style Residence backing to the 16th hole at Tetherow features stunning Cascade Views that greet you immediately upon entering, and are present in almost every room in the home. 4 Bedrooms, 4.5 Bathrooms, a dedicated Office and a 3 Car Garage highlight the floorplan. Great Room is grand in scale, featuring vaulted ceilings, an abundance of natural light and open concept connection to Kitchen and Dining Areas. Stunning, true Chef's Kitchen in Quality and Scale. Dining Room connects seamlessly to the Kitchen and Outdoor Entertainment area. Luxurious Primary Suite on Main Level, including a Large Walk in Closet that you must see to appreciate! Second Primary Suite also located on Main Level. Upstairs, two additional Bedrooms with their own Bathrooms, and a Bonus Area. Large and Oversized 3 Car Garage features a true one-of-a-kind Wine Cellar.
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem Elementary School | Cascade Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $3,499,995 |
| 6/23/2026 | 4$3,350,000 |
| 9/9/2026 | 3$3,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Wine Refrigerator |
| HOA Fee | 171 |
| Garage Spaces | 3 |
| Architectural Style | Craftsman,Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2015 |
| View | Cascade Mountains,Golf Course,Mountain(s),Panoramic,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Playground,Short Term Rentals Not Allowed |
| Accessibility | Accessible Bedroom,Accessible Full Bath,Grip-Accessible Features |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Golf Course,Playground,Pool,Resort Community,Restaurant,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tetherow |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | UAR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Elementary School | William E Miller Elem |
| Tax Annual Amount | 26648.71 |
| Middle/Junior High School | Cascade Middle |
| Additional Parcels Y/N | false |
| Builder Name | Pac West |
| Standard Status | Active |
| Tax Lot | 03400 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Spa/Hot Tub,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Great Room,Insert,Living Room,Primary Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fire Pit,Outdoor Kitchen,Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,Workshop in Garage |
| Lot Features | Corner Lot,Landscaped,Level,On Golf Course,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Backflow Domestic,Public |
| Lot Size Area | 0.6 |
| Foundation Details | Stemwall |
| Building Area Total | 4290 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.