Property Attributes
- MLS#220217640
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- NeighborhoodTetherow
- Zip97702
- StyleContemporary
- Year Built2026
- Taxes$ 5528
- Price$ 3,999,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5000
- Lot Size0.56 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome to an extraordinary collaboration between Fusion Home Builders and Jason Todd Home Design -- 5,000 square feet of refined luxury nestled within Tetherow, Bend's prestigious resort community. Fusion delivers unmatched craftsmanship and signature elegance, every detail of this home has been carefully considered. From the moment you open the door, soaring ceilings, abundant natural light, and a sense of privacy and sophistication set the tone. The main level showcases an open-concept kitchen flowing into generous dining and living spaces, anchored by an exceptional master suite, study, powder room, and abundant exterior hosting space. Two additional en-suite bedrooms, dedicated laundry, recreation room, fourth bedroom, full bath, and mudroom complete an interior where luxury and livability exist in perfect balance. The garage level includes a 2-car plus dedicated RV garage -- built for the Central Oregon lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem Elementary School | Cascade Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $3,999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump,Natural Gas,Radiant,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump,Whole House Fan,Zoned |
| Roof | Membrane |
| Appliances | Instant Hot Water,Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Refrigerator,Water Heater,Wine Refrigerator |
| HOA Fee | 501 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| View | Cascade Mountains,Golf Course,Mountain(s),Neighborhood,Territorial |
| Levels | Two |
| Unit Number | Lot 273 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Firewise Certification,Fitness Center,Gated,Golf Course,Park,Playground,Pool,Resort Community,Restaurant,Security,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tetherow |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | UAR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Elementary School | William E Miller Elem |
| Tax Annual Amount | 5528.46 |
| Middle/Junior High School | Cascade Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | FUSION HOME BUILDERS |
| Standard Status | Active |
| Tax Lot | Lot 273 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Total Baths | 5 |
| Heating-Radiant | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,RV Access/Parking,RV Garage,Storage |
|---|---|
| Lot Features | Drip System,Landscaped,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Slab,Stemwall |
| Building Area Total | 5000 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.