Property Attributes
- MLS#220227769
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNot Applicable
- NeighborhoodDeschutes River Recreation Homesites
- Zip97707
- StyleCraftsman, Ranch
- Year Built2017
- Taxes$ 5194
- Price$ 745,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.49 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Just minutes from Sunriver, this beautifully maintained single-level home is your basecamp for everything Central Oregon. Spend summer days kayaking the Deschutes or exploring the Cascade Lakes, winter mornings headed to Mt. Bachelor, and evenings relaxing at home around the outdoor propane fireplace and peaceful water feature. Inside, the spacious 4-bedroom, 2-bath layout offers room to gather and room to spread out, with vaulted ceilings and a kitchen made for everyday living and entertaining, featuring a granite slab island, stainless steel appliances and gas cooktop. The primary suite offers a tiled shower and large walk-in closet, while a 3-car garage provides plenty of space for vehicles and all the gear that comes with living here. Extensive landscaping, front and backyard sprinklers, and a covered back patio make outdoor living easy. Close to Sunriver Village, trails, dining and endless recreation--this is a home designed to enjoy Central Oregon in every season.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem Elementary School | Three Rivers Middle School | Caldera High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $745,000 |
General Features
| Sewer | Alternative Treatment Tech System,Sand Filter |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Craftsman,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Conex box |
| Year Built | 2017 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Allowed |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Deschutes River Recreation Homesites |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Spring River Rd. to Stellar to Left on Glendale. |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Elementary School | Three Rivers Elem |
| Tax Annual Amount | 5194.88 |
| Middle/Junior High School | Three Rivers |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/bf1ed1ef-18e3-4751-9ba5-cedf5db6a1d7?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Builder Name | PINE RIVER HOMES LLC |
| Standard Status | Pending |
| Tax Lot | 2 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Driveway,Gravel,RV Access/Parking |
| Lot Features | Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Well |
| Inclusions | fridge in garage, patio set |
| Lot Size Area | 0.49 |
| Foundation Details | Stemwall |
| Building Area Total | 1892 |
| Lot Size Acres | 0.49 |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.