Property Attributes
- MLS#220227629
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNot Applicable
- NeighborhoodDeschutes River Recreation Homesites
- Zip97707
- StyleNorthwest
- Year Built2006
- Taxes$ 3089
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2728
- Lot Size0.97 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Nestled among the towering pines of Central Oregon, this beautifully crafted home (built by the highly regarded builder Solaire) offers the perfect blend of comfort, privacy, and recreation. Set on a spacious .97-acre lot, you'll enjoy easy access to the Deschutes River, Cascade Lakes, world-class fishing, boating, hiking, biking, golfing, and year-round outdoor adventure, while remaining just minutes from the growing community of La Pine and nearby Sunriver amenities. Built in 2006, the home features a handsome mix of hardwood, tile, slate, and carpet flooring, spacious living areas, an open-concept kitchen with stainless steel appliances, center island, abundant cabinetry, built-in desk, and two laundry areas. Additional features include an upstairs loft, fenced yard, storage building, chicken coop, large patio, wraparound covered porch, and oversized three-car garage. A true recreational haven, secluded enough to lose yourself in the pines, yet close to modern conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosland Elem Elementary School | LaPine Middle Middle School | LaPine Sr High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $595,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Propane |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Oven,Range,Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Hot Tub |
| Year Built | 2006 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Allowed |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Deschutes River Recreation Homesites |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Corral(s),Kennel/Dog Run,Poultry Coop,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From South Century turn south onto Lazy River, to Shawnee Circle (L), then Left onto Wolf, then turn right onto Kasserman, third house on Right. |
| High School | LaPine Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10, WA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42253.2 |
| Elementary School | Rosland Elem |
| Tax Annual Amount | 3089.1 |
| Middle/Junior High School | LaPine Middle |
| Additional Parcels Y/N | false |
| Builder Name | Solaire |
| Standard Status | Active |
| Tax Lot | 20 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Enclosed Toilet(s),Granite Counters,Kitchen Island,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Stone Counters,Tile Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Stone,Tile |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Concrete,Driveway,Garage Door Opener,RV Access/Parking |
| Lot Features | Fenced,Landscaped,Level,Wooded |
| Water Source | Well |
| Lot Size Area | 0.97 |
| Foundation Details | Stemwall |
| Building Area Total | 2728 |
| Lot Size Acres | 0.97 |
| Road Surface Type | Gravel |
| Road Frontage Type | Shared Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.