Property Attributes
- MLS#220225070
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNot Applicable
- NeighborhoodDeschutes River Recreation Homesites
- Zip97707
- StyleContemporary
- Year Built2025
- Taxes$ 650
- Price$ 997,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size1.94 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Discover your dream riverfront retreat on the Big Deschutes River just south of Sunriver nestled in the wilderness of central Oregon. This newly constructed custom home boasts an open floor plan with soaring 9 ft vaulted ceilings, allowing natural light to flood the expansive Great Room, which features a wood-burning fireplace adorned with accent rock to the ceiling. The gourmet kitchen is equipped with under-cabinet lighting, quartz countertops, pull-out shelving, high-end stainless steel Kitchen Aid appliances and more! The primary suite features abundant windows and private deck access, with programmable heated tile flooring in the bath & a beautiful walk-in tile shower. Additional highlights include an RV pad and an oversized garage with two 9x9 foot doors, epoxy flooring, a double tank water filtration system, & water softener. Experience peaceful living with wildlife encounters and your own private access to fishing, paddle boarding & kayaking.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosland Elem Elementary School | LaPine Middle Middle School | LaPine Sr High High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $997,000 |
General Features
| Sewer | Alternative Treatment Tech System,Sand Filter,Septic Tank |
|---|---|
| Heating | Fireplace(s),ENERGY STAR Qualified Equipment,Forced Air,Heat Pump |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Water Purifier,Water Softener |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Washer/Dryer |
| Year Built | 2025 |
| View | Park/Greenbelt,River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front,Waterfront |
| Community Features | Access to Public Lands,Park,Short Term Rentals Allowed,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Marina,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Deschutes River Recreation Homesites |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Bend on Hwy 97, turn rt on La Pine State Rec Road, rt on Foster, left on Silver Fox |
| High School | LaPine Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | FP,RR10,LM,WA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 84506.4 |
| Elementary School | Rosland Elem |
| Tax Annual Amount | 650.35 |
| Middle/Junior High School | LaPine Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | New Era Homes |
| Standard Status | Pending |
| Tax Lot | 33 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Dual Flush Toilet(s),Enclosed Toilet(s),Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Stone Counters,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Great Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Asphalt,Attached,Concrete,Driveway,Garage Door Opener,Gated,Paver Block,RV Access/Parking |
| Lot Features | Fenced,Landscaped,Level,Native Plants |
| Water Source | Well |
| Lot Size Area | 1.94 |
| Foundation Details | Stemwall |
| Building Area Total | 1836 |
| Lot Size Acres | 1.94 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.