Property Attributes
- MLS#220225277
- TypeSingle Family
- Listing Status Active w/Contingency
- CountyCrook
- CityPrineville
- AreaNE
- NeighborhoodThree Pines
- Zip97754
- StyleCraftsman
- Year Built2003
- Taxes$ 5327
- Price$ 465,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
- Lot Size0.17 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Price Improvement!!! Beautiful Craftsman-style home offering 2,130 sqft of thoughtfully designed living space in a quiet neighborhood with mature landscaping and shade trees in the front. With 3 beds, 2.5 baths, and an inviting blend of comfort, style, and functionality, this home is ready to impress. Abundant natural light from large windows, skylights and solar tubes. French doors lead from the dining area out to a private side patio. The spacious great room features a gas fireplace. Large kitchen offers granite tile countertops, stainless steel appliances, including a gas range, and plenty of workspace for preparing meals with ease. Generous primary suite includes a handicap-accessible walk-in tile shower and a door out to your private side yard. Other features include heated tile floors, large attic storage space, 2-car garage with access from the paved alley, 8x12 storage shed. Close proximity to the Barnes Butte trail system! Call for a private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $525,000 |
| 8/11/2026 | 1$519,000 |
| 8/26/2026 | 4$499,900 |
| 9/13/2026 | 7$465,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump,Natural Gas,Radiant |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Refrigerator,Water Heater,Water Softener |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Lawn Mower, Starlink internet router. |
| Year Built | 2003 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Gas Available,Trail(s) |
| Accessibility | Accessible Bedroom,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Grip-Accessible Features |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active w/Contingency |
| Subdivision Name | Three Pines |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active w/Contingency |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | R1; Limited Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Check with District |
| Tax Annual Amount | 5327.31 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://mikealbright.aryeo.com/sites/rqlyxmax/unbranded |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Tax Lot | 3 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Granite Counters,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Solar Tube(s),Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Radiant | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Asphalt,Attached,Concrete,Garage Door Opener,On Street |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Refrigerator, Oven, Microwave, Dishwasher, Disposal, Water Heater (x2), Water Softener, Workbench in garage. |
| Lot Size Area | 0.17 |
| Foundation Details | Stemwall |
| Building Area Total | 2130 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.