Property Attributes
- MLS#220222315
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodThree Pines
- Zip97703
- StyleNorthwest, Traditional
- Year Built2005
- Taxes$ 8504
- Price$ 1,374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3054
- Lot Size0.14 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Enjoy the best of Bend's westside without the construction and growing pains of a new neighborhood. Set in established Three Pines, this beautifully updated 4 bedroom, 3.5 bath home backs to peaceful common space and a small pond, creating a setting that feels private and settled. Inside, expansive wood-wrapped windows bring in abundant natural light, while rich wood floors, custom metal handrails, built-ins and an updated fireplace add warmth and character. The great room flows into an updated kitchen with quality appliances and generous dining space. A main-level primary suite is nicely separated from guest rooms, including a private second floor guest suite. Outside, a paver patio overlooks the pond and common space. Sonos sound, smart home technology and a spacious 3-car garage complete the home, just minutes from Shevlin Park, trails, dining and downtown Bend.
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,475,000 |
| 7/23/2026 | 4$1,419,000 |
| 9/15/2026 | 3$1,374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Water Heater,Wine Refrigerator |
| HOA Fee | 429 |
| Garage Spaces | 3 |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2005 |
| View | Creek/Stream,Neighborhood,Pond,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Access to Public Lands,Playground,Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Three Pines |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | William E Miller Elem |
| Tax Annual Amount | 8504.58 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://vimeo.com/1195785810/6894597e38?share=copy&fl=sv&fe=ci |
| Standard Status | Pending |
| Tax Lot | 25 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Light(s),Breakfast Bar,Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Smart Thermostat,Soaking Tub,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Stone,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Assigned,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Landscaped,Sprinkler Timer(s) |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Stemwall |
| Building Area Total | 3054 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.