Property Attributes
- MLS#220224824
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodPark Addition
- Zip97703
- StyleCraftsman
- Year Built2008
- Taxes$ 5192
- Price$ 1,899,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2608
- Lot Size0.14 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
A transferable, grandfathered Type 2 STR adds rare flexibility, making this a must-have as a primary residence or second home. Located on State Street in one of Bend's most sought-after neighborhoods, this custom home was built in 2008 by Steve Moyer within the City of Bend Historic District; offering true historic character built to modern standards, in a pocket of Bend where homes like this rarely come to market. Warm wood finishes carry throughout, including fir trim and oak floors, with natural light filling every room. The primary suite features two walk-in closets and sliders opening onto a private deck with a mountain view and a hot tub, soak while you watch the sunset. A finished basement adds a versatile living space, cozy guest suite, or home theater. Better than new, with a new furnace installed in 2025. Has a sprinter van parking spot. Live in the heart of Bend, close to Downtown, Drake Park, and the Deschutes River, moments to everything that makes historic Bend special.
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $2,095,000 |
| 8/13/2026 | 5$1,999,500 |
| 9/16/2026 | 5$1,899,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2008 |
| View | Cascade Mountains,Neighborhood,Park/Greenbelt |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Allowed |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Park Addition |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | William E Miller Elem |
| Tax Annual Amount | 5192.07 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/64a5e4c9-810f-486f-8057-ff8721a7420c?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Steve Moyer |
| Standard Status | Active |
| Tax Lot | 16 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Solid Surface Counters,Spa/Hot Tub,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 732 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Alley Access,Detached,Garage Door Opener,Gravel,RV Access/Parking,Other |
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Hot Tub 120'' HD Projection Unit |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1876 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.