Property Attributes
- MLS#220216334
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodPark Addition
- Zip97703
- StyleBungalow, Traditional
- Year Built1930
- Taxes$ 4750
- Price$ 1,170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1493
- Lot Size0.14 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Just a short stroll from Downtown Bend, Drake Park, Mirror Pond, Old Mill & Deschutes River, this location is truly unbeatable. Experience the best of Bend right outside your front door - award-winning restaurants, boutique shopping, live music & miles of scenic riverfront trails. This rare opportunity features a charming 2-bedroom, 1-bath home set on a spacious lot in one of Bend's most sought-after neighborhoods. Offering 1043 SF of updated single-level living plus a 990 SF, partially finished, full-height basement. This home provides flexibility, storage & exciting potential for expansion or customization. Originally built in 1930, it blends vintage character w/ thoughtful updates, including a new roof & exterior paint completed last year, along with reinforced & improved substructure. A detached double garage adds convenience & versatility, making this property an exceptional investment or primary residence. Downtown homes like this seldom come available - schedule your showing.
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $1,295,000 |
| 5/27/2026 | 4$1,245,000 |
| 6/5/2026 | 4$1,195,000 |
| 7/24/2026 | 2$1,170,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Bungalow,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | Tenants Personal Items |
| Year Built | 1930 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gas Available,Park,Playground,Trail(s) |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Park Addition |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Riverside to Tumalo Ave, left on State St |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | William E Miller Elem |
| Tax Annual Amount | 4750.24 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 06100 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Concrete,Hardwood,Laminate |
| Fireplace Features | Gas,Insert,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 450 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Detached,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Washer, Dryer, Fridge |
| Lot Size Area | 0.14 |
| Foundation Details | Pillar/Post/Pier,Stone |
| Building Area Total | 1043 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 6:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.