Property Attributes
- MLS#220213517
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodPronghorn
- Zip97701
- StyleNorthwest
- Year Built2005
- Taxes$ 16663
- Price$ 2,650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5104
- Lot Size0.87 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Set on just under an acre against BLM land in the Estates at Pronghorn at Juniper Preserve in Bend, this is a timeless retreat. Upon entering this private oasis, you will encounter a promenade to a courtyard adorned with fountains and space for relaxing and entertaining. The stunning 5,104 sf home offers 2 guest suites on the main and two luxurious primary suites upstairs. The home, designed to entertain, features a chef's kitchen with two large islands, two dishwashers, Viking appliances, an open floor plan with vaulted ceilings, a massive wood-burning stone fireplace that anchors the family room, media room and study. The secluded back-yard features a terrace, large outdoor gas firepit, wood burning fireplace and built in grill. Premium finishes include rich woods, plaster walls, solid wood doors, stone, iron and wood beam accents. The detached 3 car garage offers a tremendous amount of storage. The gated community offers 2 world class golf courses, restaurants, pools, hotel & more.
| Elementary School | Middle School | High School |
|---|---|---|
| Tumalo Community School Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $2,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Slate |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 270 |
| Garage Spaces | 3 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2005 |
| View | Desert,Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Access to Public Lands,Park,Playground,Short Term Rentals Not Allowed,Tennis Court(s),Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Golf Course,Park,Playground,Pool,Resort Community,Restaurant,Security,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pronghorn |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Ridgeview High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | EFUAL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.2 |
| Elementary School | Tumalo Community School |
| Tax Annual Amount | 16663.78 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 03400 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Light(s),Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Smart Thermostat,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Stone,Tile |
| Fireplace Features | Family Room,Outside,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Courtyard,Fire Pit |
|---|---|
| Parking Features | Detached,Driveway,Garage Door Opener,Heated Garage,Storage |
| Lot Features | Adjoins Public Lands,Drip System,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Public |
| Lot Size Area | 0.87 |
| Foundation Details | Stemwall |
| Building Area Total | 5104 |
| Lot Size Acres | 0.87 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.