Property Attributes
- MLS#220212340
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodPronghorn
- Zip97701
- StyleCraftsman, Northwest, Prairie
- Year Built2025
- Taxes$ 1584
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3344
- Lot Size0.86 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome to this bespoke Craftsman-style villa, nestled in the serene Juniper Preserve. This single-level sanctuary boasts 3 bedrooms, 3.5 bathrooms, and a 2-car garage. with exquisite wood beams. Inside, revel in the see-through fireplace connecting the entry to the living room. The main suite offers a luxurious soaking tub. The expansive gourmet kitchen features a butler pantry and a sophisticated bar space for those that love to entertain. Enjoy seamless indoor-outdoor living with multiple patio areas, including a tranquil rear patio retreat. Complete with a six-panel slider off the living room an electric vehicle charging station, this home promises unparalleled comfort and sophistication. Enjoy all the amenities at Juniper Preserve! 36 holes of Championship Golf on the Fazio & Nicklaus courses, Troon golf benefits. Includes Non refundable membership fee of $115,000.
| Elementary School | Middle School | High School |
|---|---|---|
| Tumalo Community School Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $1,995,000 |
| 4/9/2026 | 10$1,799,000 |
| 5/26/2026 | 6$1,695,000 |
| 6/18/2026 | 6$1,595,000 |
| 9/15/2026 | 6$1,495,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Heat Pump,Natural Gas,Radiant |
| Cooling | ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Range Hood,Tankless Water Heater,Wine Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Northwest,Prairie |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Double Wall/Staggered Stud,Frame |
| Year Built | 2025 |
| View | Desert,Golf Course,Territorial |
| Levels | One |
| Unit Number | Lot 9 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pickleball,Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Golf Course,Pickleball Court(s),Pool,Resort Community,Restaurant,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pronghorn |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Ridgeview High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | EFUAL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37461.6 |
| Elementary School | Tumalo Community School |
| Tax Annual Amount | 1584.59 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Builder Name | WelBulit Homes |
| Standard Status | Active |
| Tax Lot | 9 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Light(s),Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Smart Thermostat,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Stone,Tile |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Radiant | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Attached,Driveway |
| Water Source | Backflow Irrigation,Public |
| Lot Size Area | 0.86 |
| Foundation Details | Stemwall |
| Building Area Total | 3344 |
| Lot Size Acres | 0.86 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.