Property Attributes
- MLS#220228809
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- NeighborhoodWestside Meadows
- Zip97703
- StyleNorthwest, Ranch
- Year Built2002
- Taxes$ 4511
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.16 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Immaculate and beautifully maintained home in Westside Meadows, ideally located near Shevlin Park, Phil's Trail system, restaurants and shopping. This upgraded home features vaulted ceilings, solid white oak flooring throughout, quartz countertops and stainless steel appliances. Recent improvements include a newer furnace, heat pump, water heater, bedroom window blinds, and new roof! Step outside to enjoy the inviting backyard, complete with a new TimberTech deck, paver patio and pergola, raised garden beds, bird bath & feeders and mature landscaping. The private outdoor space is perfect for relaxing or entertaining, while the custom Catio provides a fun retreat for your feline friends. A wonderful Central Oregon home in an exceptional location.
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northwest,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Rolling shelves rack in garage |
| Year Built | 2002 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gas Available,Short Term Rentals Allowed,Trail(s) |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westside Meadows |
| Garage Y/N | true |
| Other Structures | Shed(s),Other |
| Full Baths | 2 |
| Status | Pending |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | William E Miller Elem |
| Tax Annual Amount | 4511.47 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 01100 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Linen Closet,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Solid Surface Counters,Tile Counters,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached,Concrete,Driveway,Garage Door Opener,On Street,RV Access/Parking |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | All kitchen appliances, washer, dryer, work bench and ceiling rack in garage, hanging mirror in guest bedroom, bird bath and bird feeder, concrete planter on roller wheels, sunshade on pergola. |
| Lot Size Area | 0.16 |
| Foundation Details | Stemwall |
| Building Area Total | 1616 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.