Property Attributes
- MLS#220228788
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodNorth Forty-Four
- Zip97703
- StyleNorthwest
- Year Built2022
- Taxes$ 4729
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2273
- Lot Size0.11 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Better than new!! Extremely lightly lived in and meticulously maintained, in the desirable NW Bend neighborhood of North Forty-Four. The award winning design by Stone Bridge Homes NW has open living on the main level with a separate den/office (perfect for the work-at-home lifestyle) and 3 bedrooms with a dedicated bonus room upstairs (could be a 4th bedroom). The generously sized kitchen includes high end Jenn-Air appliances and a walk-in pantry. The primary suite features a soaking tub, oversized walk in closet, tile shower and dual vanities. The extras that we love about this home are the Duet blinds throughout the house, fiber optic internet wiring/LAN (cat6e) outlets, tankless water heater, fencing (recently stained), wiring set up for solar & breaker available for electric vehicle charging and Earth Advantage Gold certification. Move-in ready in an established neighborhood within close proximity to Costco, Trader Joe's, & downtown.
| Elementary School | Middle School | High School |
|---|---|---|
| North Star Elementary Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s),Other |
| Construction Materials | Frame |
| Exclusions | Garage fridge/freezer, garage shelving, interior cameras |
| Year Built | 2022 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Smart Technology |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Forty-Four |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | OB Riley to Halfway Rd, left on NW Red Butte Ct. |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | North Star Elementary |
| Tax Annual Amount | 4729.13 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/2a5c041d-5664-4d6c-ae95-d4133a378e99?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Builder Name | Stone Bridge Homes |
| Standard Status | Active |
| Tax Lot | 10 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Smart Thermostat,Soaking Tub,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | All kitchen appliances, W/D, outdoor planters |
| Lot Size Area | 0.11 |
| Foundation Details | Stemwall |
| Building Area Total | 2273 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.