Property Attributes
- MLS#220227906
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaSW
- NeighborhoodGallatin
- Zip97702
- StyleTraditional
- Year Built2006
- Taxes$ 4838
- Price$ 769,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2482
- Lot Size0.17 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Tucked away on a quiet cul-de-sac in one of Bend's best-kept secret pockets, this beautifully maintained home offers privacy, convenience, and easy access to everything Central Oregon has to offer. Less than a quarter of a mile from the popular canal trail, with quick access to the Deschutes River Trail and Farewell Bend Park, the location is hard to beat. The exceptional backyard is a private retreat featuring mature landscaping, peach trees, wine grapes, hops, rhubarb, and plenty of space to relax or entertain. Recent updates include a newer roof, water heater, gutters, hard wood flooring, exterior stonework paint, updated lighting, newer kitchen backsplash, front window improvements with new flashing, and patio wiring ready for a future hot tub. RV parking, thoughtful upgrades, and a truly special setting make this move-in ready property a rare find.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Ridge Elem Elementary School | Cascade Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $769,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater,Wine Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Garage Peg Board, All garage steel shelving, Chicken Coup/Chickens, Garage Fast Track Rails and Mounts, Ring doorbell non-operating, Window Drapery |
| Year Built | 2006 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Trail(s) |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Gallatin |
| Garage Y/N | true |
| Other Structures | Poultry Coop,Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Pine Ridge Elem |
| Tax Annual Amount | 4838.1 |
| Middle/Junior High School | Cascade Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/8378451e-2f83-4fc2-b321-2cc0f1006ee4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Pending |
| Tax Lot | 04600 |
| AttributionContact | connie@thegarnergroup.com |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Solid Surface Counters,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | all window hanging rods and shades, bathroom shelving/front room all shelving, garage fridge, kayak lifts and pulleys, washer/dryer, lighting in garage, detached shed, herb garden and silver horse troughs, pergola |
| Lot Size Area | 0.17 |
| Foundation Details | Stemwall |
| Building Area Total | 2482 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.