Property Attributes
- MLS#220225026
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodMarketplace
- Zip97702
- StyleTraditional
- Year Built2014
- Taxes$ 4203
- Price$ 639,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2027
- Lot Size0.11 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Move in ready, 3-bedroom + office, 2.5-bath home in Bend's sought-after Marketplace community with no HOA. RARE THREE CAR GARAGE with storage and workbench, this home checks every box. Inside, enjoy new LVP/LVT flooring throughout, a large kitchen w/ pantry and stainless appliances, large laundry w/ sink, a dedicated main-floor office, and a primary suite with stunning Cascade Mountain views and large bathroom. Energy-efficient LED lighting with dimmers, new up/down blinds and A/C add comfort throughout. The xeriscape front yard features native plants and porch swing, while the fully fenced backyard delivers a covered paver patio, raised garden beds with auto irrigation, storage shed, fruit trees, and a lush privacy hedge. Close to Cascade Lakes Brewing, Haven Bagels, the new public library, a park, and scenic canal trails -- this SE Bend gem blends everyday convenience with backyard serenity.
| Elementary School | Middle School | High School |
|---|---|---|
| Buckingham Elem Elementary School | Pilot Butte Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $669,000 |
| 7/30/2026 | 1$664,000 |
| 8/7/2026 | 2$649,999 |
| 9/4/2026 | 2$639,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2014 |
| View | Cascade Mountains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park |
| Accessibility | Smart Technology |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Marketplace |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Buckingham Elem |
| Tax Annual Amount | 4203.46 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/1734209d-7226-4757-b552-46df96de9783?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Builder Name | Hayden Homes |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Light(s),Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Laminate Counters,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Xeriscape Landscape |
| Water Source | Public |
| Inclusions | Fridge, W&D, shed, porch swing |
| Lot Size Area | 0.11 |
| Foundation Details | Stemwall |
| Building Area Total | 2027 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.