Property Attributes
- MLS#220224980
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSW
- NeighborhoodWoodside Ranch
- Zip97702
- StyleTraditional, Victorian
- Year Built1994
- Taxes$ 12239
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4077
- Lot Size2.39 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
A truly unique Central Oregon estate, this 4,077 sq ft custom home sits on 2.39 private, park-like acres near BLM land and endless opportunities to enjoy the Bend lifestyle. Victorian-inspired architecture gives this 4-bedroom, 5.5-bath home unmistakable character, with four private en-suite bedrooms including a main-level primary. Soaring ceilings, hardwood floors, detailed millwork, three fireplaces, and an octagonal living room wrapped in floor-to-ceiling windows highlight the craftsmanship throughout. The game room features a fireplace, wet bar, and pool table, while the kitchen offers stone countertops, custom cabinetry, gas cooktop, oversized island, and large pantry. A wraparound porch overlooks the peaceful wooded setting, while a heated 4-car garage with workshop space, RV-ready 30 & 50-amp power, and extensive upgrades complete this distinctive Bend property.
| Elementary School | Middle School | High School |
|---|---|---|
| R E Jewell Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,599,950 |
| 8/26/2026 | 9$1,449,000 |
| 9/17/2026 | 3$1,399,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Natural Gas,Radiant,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Heater |
| Garage Spaces | 4 |
| Architectural Style | Traditional,Victorian |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1994 |
| View | Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Short Term Rentals Allowed |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodside Ranch |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 5 |
| Status | Active |
| Directions | Knott Road to South on Tall Pine Drive, home on right |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104108.4 |
| Elementary School | R E Jewell Elem |
| Tax Annual Amount | 12239.55 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 7 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Double Vanity,Enclosed Toilet(s),Granite Counters,Kitchen Island,Linen Closet,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Heating-Radiant | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Heated Garage,RV Access/Parking,Storage,Workshop in Garage,Other |
| Lot Features | Drip System,Fenced,Landscaped,Level,Native Plants,Rock Outcropping,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Backflow Domestic,Public |
| Inclusions | see inclusions list |
| Lot Size Area | 2.39 |
| Foundation Details | Stemwall |
| Building Area Total | 4077 |
| Lot Size Acres | 2.39 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 6:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.