Property Attributes
- MLS#220223586
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNot Applicable
- NeighborhoodOWW2
- Zip97707
- StyleRanch, Other
- Year Built1999
- Taxes$ 4054
- Price$ 549,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.48 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Oregon Water Wonderland gem on a half-acre lot! This 2,340 sq ft home offers a rare and flexible multi-generational layout, featuring the original main structure with an open great room, 2 bedrooms, 2 baths, custom tiled shower, and sunroom, plus a stunning permitted 2-story addition complete with a great room, flex room ideal for an art or craft studio, wet bar, upper-level bedroom, storage closet, and future bath plumbing potential. Step outside to a relaxing outdoor sauna outbuilding and enjoy the oversized 2-car garage. All nestled in a vibrant community offering sewer and water, paved roads, street snow removal, and a community boat dock and launch. Updated throughout since 1999, this property blends comfort, versatility, and lifestyle in one exceptional package. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem Elementary School | Three Rivers Middle School | Check with District High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $598,000 |
| 7/14/2026 | 3$583,000 |
| 7/31/2026 | 4$559,900 |
| 9/18/2026 | 2$549,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Wall Furnace,Wood |
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1999 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Road Assessment,Sewer Assessment,Short Term Rentals Allowed,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Marina,Sewer,Snow Removal,Trail(s),Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | OWW2 |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | S. Century to Snow Goose, turn Right. Follow to Kingfisher turn right. Home will be on the right. |
| High School | Check with District |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Elementary School | Three Rivers Elem |
| Tax Annual Amount | 4054.66 |
| Middle/Junior High School | Three Rivers |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/120bc061-df56-4fae-8057-e328f0037937?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 01800 |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Downstairs,Shower/Tub Combo,Spa/Hot Tub,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Concrete,Tile |
| Fireplace Features | Great Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Wall Furnace | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Gravel,Workshop in Garage |
| Lot Features | Fenced,Landscaped,Level |
| Water Source | Private,Water Meter |
| Lot Size Area | 0.48 |
| Foundation Details | Stemwall |
| Building Area Total | 2340 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 6:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.