Property Attributes
- MLS#220223571
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodWyndemere
- Zip97703
- StyleRanch
- Year Built1996
- Taxes$ 15610
- Price$ 1,999,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4539
- Lot Size0.8 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Elegant single-story residence. Private .80-acre lot at the end of a cul-de-sac, this custom-built home pairs exceptional craftsmanship with refined design. European kitchen showcases imported Italian ''Snaidero'' cabinetry, a 13-foot Carrera marble island, Miele appliances, Sub-Zero fridge. DuChateau engineered hardwood flooring, Artemide lighting, and soaring ceilings create a sophisticated backdrop throughout. Open concept living is designed for both entertaining and everyday comfort. Two spacious ensuite bedrooms provide flexibility for guests and multigenerational living. A dedicated office is integrated within the home, while a separate gym/workshop connects to the 1,100 sq. ft. 3-car garage. Newer roof (2024) with transferable warranty. Mature landscaping and neighborhood access to the river trail complete this exceptional property. Sellers are licensed brokers.
| Elementary School | Middle School | High School |
|---|---|---|
| North Star Elementary Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas,Wood,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Range Hood,Refrigerator,Washer,Water Heater,Wine Refrigerator |
| HOA Fee | 166.5 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1996 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Firewise Certification,Landscaping,Park,Snow Removal |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Wyndemere |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Mt. Washington to Archie Briggs, turn on Summerfield, at end of cul de sac. |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Elementary School | North Star Elementary |
| Tax Annual Amount | 15610.98 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/cb1ad4b0-bb43-4ca8-b186-c9f98b23c14c?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 01700 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Dual Flush Toilet(s),Enclosed Toilet(s),Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas,Great Room,Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Wood | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Driveway,Garage Door Opener,Heated Garage,Storage,Workshop in Garage |
|---|---|
| Lot Features | Drip System,Landscaped,Level,Native Plants,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Washer/Dryer, Fridge, Wine Fridge, Dishwashers |
| Lot Size Area | 0.8 |
| Foundation Details | Stemwall |
| Building Area Total | 4539 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.