Property Attributes
- MLS#220223020
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityMadras
- AreaNot Applicable
- NeighborhoodNorth Madras Heights
- Zip97741
- StyleNorthwest
- Year Built1973
- Taxes$ 4124
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2158
- Lot Size1.9 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Escape to your own private retreat on 1.9 acres with great views! This well-maintained 4-bedroom, 3-bath home offers a functional split-level design with the main living area & primary suite on the upper level to take advantage of the scenery. The spacious kitchen/great room area features a center island, abundant cabinetry, & an open layout perfect for everyday living and entertaining. Wood burning fireplace, large dining areaStep outside to enjoy the wraparound front and side deck or the large back patio overlooking the fully fenced yard. The grounds feel like a park, complete with mature/fruit trees, beautiful landscaping, underground sprinklers, & a welcoming fire pit area. A secondary driveway provides ample room for RVs, trailers, & toys, while the oversized double-car shop offers excellent storage & workspace. Recent upgrades include a newer roof, heat pump, & furnace. A rare opportunity to enjoy privacy, space, and a country feel while remaining close to town conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Madras Elementary Elementary School | Jefferson County Middle Middle School | Madras High High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $619,900 |
| 7/4/2026 | 3$599,900 |
| 8/7/2026 | 3$579,900 |
| 9/19/2026 | 5$550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Downstairs Bar, Hot Tub, Murphy bed in upstairs bedroom. |
| Year Built | 1973 |
| View | Cascade Mountains,Mountain(s),Neighborhood,Territorial |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 101431-DB-00501 |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Madras Heights |
| Garage Y/N | true |
| Other Structures | Second Garage,Workshop |
| Full Baths | 3 |
| Status | Active |
| High School | Madras High |
| City | Madras |
| Senior Community Y/N | false |
| Zoning Description | RR-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764 |
| Elementary School | Madras Elementary |
| Tax Annual Amount | 4124.19 |
| Middle/Junior High School | Jefferson County Middle |
| Additional Parcels Y/N | true |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 2 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Fiberglass Stall Shower,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan,Shower/Tub Combo,Solid Surface Counters,Stone Counters |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet,Laminate,Stone,Vinyl |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Gravel,RV Access/Parking |
| Lot Features | Fenced,Garden,Landscaped,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Firepit |
| Lot Size Area | 1.9 |
| Foundation Details | Stemwall |
| Building Area Total | 2158 |
| Lot Size Acres | 1.9 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.