Property Attributes
- MLS#220222226
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodWilliamson Park
- Zip97701
- StyleTraditional
- Year Built1985
- Taxes$ 3915
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1634
- Lot Size0.23 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Rare find near St. Charles Medical Center, with 3 CAR GARAGE, RV PARKING and 2 primary suites. Well maintained home with newer HVAC, fresh exterior paint, established gardens and paver driveway. Enjoy entertaining on the timber tech deck and warm by the fire pit in the huge, fully fenced backyard. Main floor features a full primary suite and upstairs a 2nd primary alongside a large flexible bonus loft perfect for a game room or 3rd Bedroom. Living room with a cozy free-standing gas stove and a kitchen with a garden box window. Pristine neighborhood with nearby homes undergoing enhancing renovations. No HOA. Seller can accommodate flexible closing timelines. Discover the unique charm and comfort that make this home truly special.
| Elementary School | Middle School | High School |
|---|---|---|
| Juniper Elem Elementary School | Pilot Butte Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $649,900 |
| 7/28/2026 | 8$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Personal & Staging Items |
| Year Built | 1985 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gas Available |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Williamson Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | USE GPS - best approach through the neighborhood is off NE Purcell. |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RM |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Juniper Elem |
| Tax Annual Amount | 3915.04 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/e8b0e6e7-fc0d-44b6-be8b-1f08ecd3056e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 05200 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Paver Block,RV Access/Parking |
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Kitchen Fridge, Washer & Dryer |
| Lot Size Area | 0.23 |
| Foundation Details | Stemwall |
| Building Area Total | 1634 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.