Property Attributes
- MLS#220221777
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodLane Knolls
- Zip97702
- StyleNorthwest, Traditional
- Year Built2020
- Taxes$ 10104
- Price$ 2,329,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4910
- Lot Size2.61 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Multi-generational custom home on 2.61 private & elevated acres in Lane Knolls Estates. Completed in 2019, this luxuriously appointed home boasts a central open great room with massive vaulted ceilings and custom wood beam accents. Anchored by the home's chef kitchen with massive island, the great room is book-ended with a formal dining area/living room on the SE wing and a cozy family room overlooking the home's fenced & beautifully landscaped courtyard on the NW side. The main home boasts a main-level primary suite, two guests rooms & large bonus room up over the attached 3-car garage PLUS RV garage! Walking through the shared laundry room with dog wash station, you'll enter the secondary residence, which can be incorporated into the main home or used separately. Featuring its own attached 2-car garage, the eastern wing features a full kitchen, living room, bedroom, & spacious bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem Elementary School | Pilot Butte Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $2,439,000 |
| 6/11/2026 | 2$2,389,000 |
| 6/30/2026 | 3$2,329,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Water Heater |
| HOA Fee | 929 |
| Garage Spaces | 7 |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Owner's Personal Property |
| Year Built | 2020 |
| View | Cascade Mountains,Desert,Panoramic,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lane Knolls |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Second Garage |
| Full Baths | 3 |
| Status | Pending |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 113691.6 |
| Elementary School | Silver Rail Elem |
| Tax Annual Amount | 10104.97 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/f8e3a430-8495-454b-a1a3-184fc6e42b5f?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 10 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Simulated Wood,Tile |
| Fireplace Features | Family Room,Living Room,Outside,Primary Bedroom,Propane,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,RV Access/Parking,Storage |
| Lot Features | Drip System,Fenced,Landscaped,Native Plants,Rock Outcropping,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Public |
| Inclusions | Refrigerator, Outdoor Kitchen appliances |
| Lot Size Area | 2.61 |
| Foundation Details | Stemwall |
| Building Area Total | 4910 |
| Lot Size Acres | 2.61 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.