Property Attributes
- MLS#220220449
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodSun Meadow
- Zip97702
- StyleCraftsman, Northwest
- Year Built2004
- Taxes$ 2588
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1719
- Lot Size0.06 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Nearly $18k in recent upgrades with new roof in 2026 and new water heater and dishwasher in 2025! Step into this beautiful Pahlisch home in Sun Meadow, where comfort and convenience meets community. Solid bamboo floors on the first floor are enhanced with an arch leading to the dining area and kitchen with knotty alder cabinets. Cool off with central AC, unwind in the shaded side patio in summer, or get cozy by the gas fireplace in winter. Upstairs, the primary suite features a large, walk-in closet, step-in shower, vanity with abundant storage, and an attached room for a nursery, office, or small bonus area. Two more bedrooms, a full guest bath, plus laundry room with included washer & dryer complete the upstairs. The HOA covers pool access, landscape and sprinkler maintenance, and snow plowing to the driveway - you'll enjoy all the seasons without the hassle. Walk to the nearby park or stroll to Jewell Elementary, which offers Dual Language Immersion Program.
| Elementary School | Middle School | High School |
|---|---|---|
| R E Jewell Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $518,000 |
| 6/12/2026 | 1$513,000 |
| 6/30/2026 | 1$508,000 |
| 8/30/2026 | 4$490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 146.14 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Blink cameras, wire shelving & workbench in garage, chandelier in primary (will be replaced) |
| Year Built | 2004 |
| View | Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Short Term Rentals Not Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Park,Pool,Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sun Meadow |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Brosterhous Rd to Sun Meadow Way. |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Elementary School | R E Jewell Elem |
| Tax Annual Amount | 2588.06 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | Pahlisch |
| Standard Status | Pending |
| Tax Lot | 02500 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Enclosed Toilet(s),Fiberglass Stall Shower,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Bamboo,Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Asphalt,Attached,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Public |
| Inclusions | Washer & Dryer |
| Lot Size Area | 0.06 |
| Foundation Details | Stemwall |
| Building Area Total | 1719 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 21, 2026 10:51 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.