Property Attributes
- MLS#220209543
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodMirada
- Zip97701
- StyleNorthwest
- Year Built2013
- Taxes$ 4381
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
- Lot Size0.17 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Positioned on one of Mirada's largest cul-de-sac lots, this designer-furnished single-level retreat offers refined comfort and a coveted NE Bend lifestyle. Southern exposure, soaring ceilings, fresh paint, and expansive windows create a bright great room that flows into a granite kitchen with stainless appliances, ample prep space, and inviting dining areas. The vaulted primary suite features patio access, dual closets, a soaking tub, and tiled shower. The oversized backyard is a standout, with paver patios, a stone fireplace, and a covered porch for year-round gatherings. For buyers seeking enhanced privacy, the lot offers excellent potential for privacy-screen plantings or additional landscaping, with the seller open to a credit at closing with an acceptable offer. Mirada residents enjoy a community pool, playground, parks, green spaces, and trail connections, minutes from Pine Nursery Park, schools, shopping, dining, medical services, and Bend recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elem Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $669,000 |
| 3/27/2026 | 1$660,000 |
| 6/5/2026 | 2$649,900 |
| 9/11/2026 | 4$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 312.95 |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Owner/tenant personal property |
| Year Built | 2013 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Gas Available,Park |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Park,Playground,Pool,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mirada |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Ponderosa Elem |
| Tax Annual Amount | 4381.62 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | Franklin Brothers |
| Standard Status | Active |
| Tax Lot | 04500 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Smart Light(s),Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Solid Surface Counters,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Great Room,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Storage |
| Lot Features | Fenced,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | w/d/fridge, furnishings negotiable |
| Lot Size Area | 0.17 |
| Foundation Details | Stemwall |
| Building Area Total | 1779 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool