Property Attributes
- MLS#220206286
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNot Applicable
- NeighborhoodFall River Estate
- Zip97707
- StyleTraditional
- Year Built1999
- Taxes$ 5144
- Price$ 874,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3403
- Lot Size0.98 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Tucked at the end of a quiet cul-de-sac, this nearly 1-acre retreat backs directly open to National Forest—an endless playground for your hiking boots, bikes, or ATVs. A thoughtful blend of modern upgrades and natural warmth awaits inside, featuring a detached garage with a studio apartment for guests or creative pursuits. Elegant oak floors, new Dekton counters, and a custom chef's kitchen set the stage for both comfort and function. The full wraparound porch invites slow mornings and lively gatherings, while the hot tub offers a front-row seat to starlit skies or snowy serenity. Just 25 minutes from Bend, 15 minutes to the Cascade Lakes, and a quarter mile from the fish hatchery, with Fall River only a short walk away, this is Central Oregon living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem Elementary School | Three Rivers Middle School | Caldera High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $889,900 |
| 4/17/2026 | 2$874,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Wood,Solar Leased |
| Cooling | None |
| Roof | Composition,Shake |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Unknown |
| Exclusions | Personal Property |
| Year Built | 1999 |
| View | Forest,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Pond |
| Community Features | Access to Public Lands |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Fall River Estate |
| Garage Y/N | true |
| Other Structures | Gazebo,Guest House,Shed(s),Storage |
| Full Baths | 3 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RSFR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42688.8 |
| Elementary School | Three Rivers Elem |
| Tax Annual Amount | 5144.91 |
| Middle/Junior High School | Three Rivers |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 6 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Unknown |
| Accessory Dwelling Unit SqFt | 320 |
| Accessory Dwelling Unit Type | Detached |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Solar Tube(s),Solid Surface Counters,Spa/Hot Tub,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Courtyard,Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Detached,Driveway,Garage Door Opener,RV Access/Parking |
| Lot Features | Adjoins Public Lands,Landscaped,Water Feature,Wooded |
| Water Source | Well |
| Inclusions | Hot Tub |
| Lot Size Area | 0.98 |
| Foundation Details | Slab |
| Building Area Total | 3083 |
| Lot Size Acres | 0.98 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REMAX Key Properties are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 6:31 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.